Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 19:19:05 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
12.05.2026, 19:19:02 | 2 | 854 | 1 436 224 0,01% | 101,68 | ||
12.05.2026, 19:19:01 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 19:18:58 | 2 | 953 | 1 003 328 0,01% | 101,68 | ||
12.05.2026, 19:18:58 | 2 | 952 | 333 230 0,01% | 101,68 | ||
12.05.2026, 19:18:57 | 2 | 1054 | 793 546 0,01% | 101,68 | ||
12.05.2026, 19:18:55 | 2 | 883 | 244 049 0,01% | 101,68 | ||
12.05.2026, 19:18:48 | 2 | 881 | 46 021 0,01% | 101,68 | ||
12.05.2026, 19:18:47 | 2 | 975 | 42 188 0,01% | 101,68 | ||
12.05.2026, 19:18:45 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
12.05.2026, 19:18:43 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
12.05.2026, 19:18:40 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
12.05.2026, 19:18:38 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 19:18:38 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 19:18:30 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
12.05.2026, 19:18:30 | 2 | 975 | 42 176 0,01% | 101,68 | ||
12.05.2026, 19:18:29 | 2 | 975 | 42 188 0,01% | 101,68 | ||
12.05.2026, 19:18:28 | 2 | 2134 | 247 017 0,01% | 101,68 | ||
12.05.2026, 19:18:27 | 2 | 975 | 42 188 0,01% | 101,68 | ||
12.05.2026, 19:18:27 | 2 | 2005 | 254 377 0,01% | 101,68 |
