Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 04:22:40 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:22:26 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:22:18 | 2 | 910 | 149 030 0,01% | 101,68 | ||
13.05.2026, 04:21:55 | 2 | 817 | 21 003 0,01% | 101,68 | ||
13.05.2026, 04:21:54 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 04:21:53 | 2 | 854 | 3 190 856 0,01% | 101,68 | ||
13.05.2026, 04:21:52 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 04:21:51 | 2 | 1081 | 757 484 0,01% | 101,68 | ||
13.05.2026, 04:21:50 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 04:21:48 | 2 | 6236 | 1 487 149 0,01% | 101,68 | ||
13.05.2026, 04:21:47 | 2 | 2005 | 254 377 0,01% | 101,68 | ||
13.05.2026, 04:21:47 | 2 | 953 | 1 795 171 0,01% | 101,68 | ||
13.05.2026, 04:21:46 | 2 | 1059 | 746 488 0,01% | 101,68 | ||
13.05.2026, 04:21:45 | 2 | 7356 | 1 830 767 0,01% | 101,68 | ||
13.05.2026, 04:21:44 | 2 | 821 | 21 003 0,01% | 101,68 | ||
13.05.2026, 04:21:41 | 2 | 7356 | 1 659 957 0,01% | 101,68 | ||
13.05.2026, 04:21:35 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 04:21:33 | 2 | 1872 | 119 213 0,01% | 101,68 | ||
13.05.2026, 04:21:32 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 04:21:24 | 2 | 2134 | 247 017 0,01% | 101,68 |
