Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7dc438a4 | 17-05-2026, 17:18:31 | 0ETH | 0,00000442 | |||||
approve | 17-05-2026, 17:19:37 | 0ETH | 0,00000506 | |||||
ETH transfer | 17-05-2026, 17:19:17 | 0,00006787 | 0,00000479 | |||||
approve | 17-05-2026, 17:18:32 | 0ETH | 0,00000486 | |||||
approve | 17-05-2026, 17:18:38 | 0ETH | 0,00000454 | |||||
approve | 17-05-2026, 17:19:05 | 0ETH | 0,00000476 | |||||
0x3161b7f6 | 17-05-2026, 17:18:31 | 0ETH | 0,00000417 | |||||
-- | 17-05-2026, 17:19:21 | 0,00124434 | 0,00000477 | |||||
burnLiquidity | 17-05-2026, 17:19:33 | 0ETH | 0,00001541 | |||||
0xe0845e39 | 17-05-2026, 17:19:29 | 0ETH | 0,00002234 | |||||
transmit | 17-05-2026, 17:19:23 | 0ETH | 0,00000462 | |||||
0x3161b7f6 | 17-05-2026, 17:18:30 | 0ETH | 0,00000533 | |||||
withdraw | 17-05-2026, 17:19:01 | < 0,00000001 | 0,00000453 | |||||
transmit | 17-05-2026, 17:18:47 | 0ETH | 0,00001008 | |||||
setPrices | 17-05-2026, 17:18:18 | 0ETH | 0,00000704 | |||||
ETH transfer | 17-05-2026, 17:19:36 | 0,00001522 | 0,00000419 | |||||
0x3161b7f6 | 17-05-2026, 17:18:31 | 0ETH | 0,00000417 | |||||
approve | 17-05-2026, 17:19:26 | 0ETH | 0,00000448 | |||||
ETH transfer | 17-05-2026, 17:19:36 | 0,00018319 | 0,00000393 | |||||
transmit | 17-05-2026, 17:18:58 | 0ETH | 0,00000777 |
