Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 11-05-2026, 20:18:23 | 0OKB | 0,00000573 | |||||
distribute | 11-05-2026, 20:18:23 | 0OKB | 0,00000292 | |||||
handleOps | 11-05-2026, 20:18:23 | 0OKB | 0,00000385 | |||||
transfer | 11-05-2026, 20:18:23 | 0OKB | 0,00000384 | |||||
setL1BlockValuesJovian | 11-05-2026, 20:18:23 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 11-05-2026, 20:18:22 | 0,6366 | 0,00001435 | |||||
approve | 11-05-2026, 20:18:22 | 0OKB | 0,00000097 | |||||
setL1BlockValuesJovian | 11-05-2026, 20:18:22 | 0OKB | 0OKB | |||||
handleOps | 11-05-2026, 20:18:21 | 0OKB | 0,00003366 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,00001592 | |||||
transfer | 11-05-2026, 20:18:21 | 0OKB | 0,0000201 |
