Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1901 | < $0,01 | $6.307,49 | $560.707.945,48 | 103 | 04-04-2026, 00:06:49 | |
| 1902 | < $0,01 | $6.239,26 | $560.567.943,49 | 103 | 04-04-2026, 00:07:53 | |
| 1903 | $0,99 | $18.457,78 | $559.837.326,74 | 6 | 27-04-2026, 15:03:47 | |
| 1904 | < $0,01 | $565.082.144,38 | $559.130.776,59 | 104 | 07-04-2026, 03:37:06 | |
| 1905 | < $0,01 | $565.015.953,3 | $559.130.692,97 | 104 | 07-04-2026, 03:36:27 | |
| 1906 | < $0,01 | $563.277.990,25 | $558.562.755,38 | 103 | 07-04-2026, 09:07:06 | |
| 1907 | < $0,01 | $601.696.600,27 | $558.378.000,14 | 3 | 13-04-2026, 21:55:13 | |
| 1908 | < $0,01 | $599.348.519,43 | $554.838.000,11 | 3 | 07-05-2026, 21:15:12 | |
| 1909 | < $0,01 | $559.219.721,92 | $553.357.841,32 | 103 | 07-04-2026, 19:46:40 | |
| 1910 | < $0,01 | $558.624.310,65 | $552.657.831,4 | 103 | 07-04-2026, 19:46:17 | |
| 1911 | $3,34 | $172,94 | $551.379.691,85 | 10 | 05-07-2025, 13:41:52 | |
| 1912 | $0,05 | $4,01 | $551.368.702,19 | 2 | 04-09-2025, 22:54:44 | |
| 1913 | < $0,01 | $578.250.426,3 | $550.870.000,15 | 51 | 07-05-2026, 22:06:36 | |
| 1914 | < $0,01 | $832.649.298,46 | $550.672.572,79 | 15 | 19-04-2026, 02:07:51 | |
| 1915 | $0,27 | $3,99 | $550.555.720,02 | 17 | 01-08-2025, 12:18:46 | |
| 1916 | $2,46 | $3,99 | $548.796.078,26 | 12 | 08-10-2025, 17:24:36 | |
| 1917 | < $0,01 | $572.112.575,26 | $548.080.000,14 | 3 | 07-05-2026, 23:50:54 | |
| 1918 | $0,54 | $3,99 | $546.615.833,94 | 12 | 15-01-2026, 09:54:24 | |
| 1919 | $0,07 | $3,99 | $546.502.604,68 | 25 | 02-09-2025, 22:16:56 | |
| 1920 | < $0,01 | $2.178.855.297,88 | $545.986.796,43 | 219 | 13-05-2026, 10:56:20 |
