Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8921 | < $0,01 | $3.553.893,74 | $1.163.499,18 | 2 | 10-05-2026, 16:29:41 | |
| 8922 | < $0,01 | $4.460.043,01 | $1.163.496,29 | 122 | 12-04-2026, 08:49:54 | |
| 8923 | < $0,01 | $3.553.796,72 | $1.163.463,67 | 2 | 13-05-2026, 02:07:59 | |
| 8924 | < $0,01 | $8.265.743,14 | $1.163.365,23 | 66 | 24-04-2026, 14:22:16 | |
| 8925 | < $0,01 | $3.553.418,83 | $1.163.339,96 | 2 | 13-05-2026, 19:00:07 | |
| 8926 | < $0,01 | $3.553.042,78 | $1.163.216,85 | 2 | 13-05-2026, 19:27:25 | |
| 8927 | < $0,01 | $3.552.707,7 | $1.163.113,05 | 2 | 13-05-2026, 19:39:48 | |
| 8928 | < $0,01 | $3.552.669,13 | $1.163.094,51 | 2 | 12-05-2026, 21:54:58 | |
| 8929 | < $0,01 | $3.552.667,62 | $1.163.094,02 | 2 | 13-05-2026, 06:38:56 | |
| 8930 | < $0,01 | $3.552.292,37 | $1.162.971,17 | 2 | 13-05-2026, 07:50:12 | |
| 8931 | < $0,01 | $2.390.720,44 | $1.162.919,45 | 2 | 13-05-2026, 08:06:01 | |
| 8932 | < $0,01 | $8.276.903,22 | $1.162.827,18 | 16 | 22-04-2026, 14:17:27 | |
| 8933 | < $0,01 | $7.487.625,82 | $1.162.759,56 | 3 | 22-04-2026, 16:47:05 | |
| 8934 | < $0,01 | $2.390.322,33 | $1.162.724,74 | 2 | 13-05-2026, 01:04:38 | |
| 8935 | < $0,01 | $3.551.164,8 | $1.162.602,01 | 2 | 13-05-2026, 01:43:02 | |
| 8936 | < $0,01 | $3.551.144,03 | $1.162.596,43 | 3 | 13-05-2026, 18:47:39 | |
| 8937 | < $0,01 | $3.550.530,49 | $1.162.395,04 | 2 | 13-05-2026, 01:30:31 | |
| 8938 | < $0,01 | $3.550.413,52 | $1.162.356,05 | 2 | 13-05-2026, 00:39:49 | |
| 8939 | < $0,01 | $3.550.412,75 | $1.162.355,8 | 2 | 13-05-2026, 07:00:32 | |
| 8940 | < $0,01 | $3.550.823,87 | $1.162.287,44 | 2 | 11-05-2026, 08:48:02 |

