Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8121 | < $0,01 | $10.292.646,6 | $3.567.541,66 | 123 | 15-04-2026, 09:43:32 | |
| 8122 | < $0,01 | $141.579,71 | $3.564.549,87 | 5 | 11-05-2026, 14:25:34 | |
| 8123 | $1,78 | $3,42 | $3.561.530,56 | 15 | 15-01-2026, 18:49:14 | |
| 8124 | $0,25 | $76.429 | $3.547.478,93 | 1.789 | 21-07-2025, 04:33:42 | |
| 8125 | < $0,01 | $12.016.271,48 | $3.545.717,96 | 32 | 24-04-2026, 18:48:32 | |
| 8126 | < $0,01 | $10.172.132,43 | $3.545.339,8 | 125 | 15-05-2026, 04:52:12 | |
| 8127 | < $0,01 | $11.416.871,83 | $3.538.654,11 | 13 | 24-04-2026, 09:15:49 | |
| 8128 | < $0,01 | $235.350,6 | $3.533.704,32 | 23.208 | 25-03-2025, 00:44:42 | |
| 8129 | < $0,01 | $9.776.471,4 | $3.531.682,6 | 125 | 14-05-2026, 15:38:14 | |
| 8130 | < $0,01 | $10.440.626,11 | $3.527.252,81 | 47 | 15-05-2026, 01:06:44 | |
| 8131 | < $0,01 | $10.435.049,48 | $3.525.377,42 | 3 | 12-05-2026, 07:31:48 | |
| 8132 | < $0,01 | $10.435.044,61 | $3.525.375,77 | 3 | 11-05-2026, 06:42:07 | |
| 8133 | < $0,01 | $7.049.832,57 | $3.524.413,85 | 3 | 26-04-2026, 14:52:50 | |
| 8134 | < $0,01 | $10.230.840,81 | $3.523.674,74 | 15 | 15-05-2026, 04:34:22 | |
| 8135 | < $0,01 | $9.952.424,52 | $3.523.117,4 | 13 | 11-05-2026, 08:11:34 | |
| 8136 | $0,16 | $284.365,4 | $3.515.220,71 | 15 | 16-03-2026, 10:36:06 | |
| 8137 | < $0,01 | $9.972.811,11 | $3.514.492,19 | 124 | 14-04-2026, 12:43:13 | |
| 8138 | $234,15 | $284.358,7 | $3.512.276,52 | 7 | 16-03-2026, 13:12:12 | |
| 8139 | < $0,01 | $12.343.462,84 | $3.512.248,54 | 15 | 23-04-2026, 14:20:08 | |
| 8140 | < $0,01 | $9.754.953,54 | $3.510.584,59 | 14 | 14-05-2026, 15:44:42 |

