Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7621 | < $0,01 | $11.454.949,01 | $4.565.236,39 | 125 | 14-04-2026, 09:39:57 | |
| 7622 | $0,02 | $14.702,57 | $4.558.844,86 | 28.394 | 13-06-2024, 18:37:35 | |
| 7623 | $150,81 | $150.299,76 | $4.558.620,24 | 528 | 25-03-2026, 19:23:41 | |
| 7624 | < $0,01 | $4.463.782,24 | $4.555.984,37 | 15 | 11-05-2026, 10:43:07 | |
| 7625 | < $0,01 | $11.051.717,53 | $4.552.389,31 | 14 | 14-05-2026, 11:26:49 | |
| 7626 | $0,01 | $222.075,6 | $4.551.029,5 | 2.245 | 07-11-2025, 00:21:51 | |
| 7627 | $92,17 | $1.779,36 | $4.541.745,94 | 272 | 01-04-2025, 01:10:38 | |
| 7628 | < $0,01 | $12.529.627,03 | $4.531.286,6 | 123 | 17-04-2026, 15:36:00 | |
| 7629 | < $0,01 | $11.192.513,03 | $4.526.676,97 | 14 | 14-05-2026, 12:55:34 | |
| 7630 | < $0,01 | $13.392.914,32 | $4.524.662,36 | 5 | 12-05-2026, 06:17:55 | |
| 7631 | < $0,01 | $8.518,6 | $4.512.408,76 | 123 | 18-04-2026, 00:48:46 | |
| 7632 | < $0,01 | $893,36 | $4.512.396,94 | 7 | 15-12-2025, 13:08:13 | |
| 7633 | < $0,01 | $13.066.802,32 | $4.511.966,24 | 12 | 22-04-2026, 15:54:47 | |
| 7634 | < $0,01 | $11.893.830,39 | $4.507.232,35 | 16 | 13-05-2026, 18:03:35 | |
| 7635 | < $0,01 | $11.278.840,41 | $4.503.994,52 | 13 | 10-05-2026, 21:01:53 | |
| 7636 | < $0,01 | $13.047.179,28 | $4.503.667,05 | 123 | 22-04-2026, 15:54:42 | |
| 7637 | < $0,01 | $12.979.440,45 | $4.483.981,1 | 124 | 22-04-2026, 15:15:31 | |
| 7638 | < $0,01 | $51.386,62 | $4.481.562,47 | 2.702 | 15-04-2025, 05:43:58 | |
| 7639 | < $0,01 | $8.208,53 | $4.477.684,06 | 123 | 18-04-2026, 18:41:46 | |
| 7640 | $0,13 | $427.071.705,89 | $4.476.427,32 | 22 | 16-05-2026, 13:05:18 |

