Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2681 | < $0,01 | $305.513.317,95 | $201.203.755,94 | 123 | 20-04-2026, 15:22:30 | |
| 2682 | < $0,01 | $305.269.159,89 | $201.080.643,97 | 123 | 15-04-2026, 11:40:42 | |
| 2683 | $1 | $1.529.729,84 | $200.650.944,38 | 14 | 25-04-2026, 00:55:25 | |
| 2684 | $3,08 | $3,99 | $200.579.987,87 | 12 | 09-10-2025, 16:47:04 | |
| 2685 | < $0,01 | $304.404.676,53 | $200.467.829,18 | 123 | 20-04-2026, 14:44:40 | |
| 2686 | < $0,01 | $304.325.766,95 | $200.353.620,7 | 122 | 27-04-2026, 10:19:55 | |
| 2687 | < $0,01 | $303.755.699,99 | $199.997.001,98 | 123 | 20-04-2026, 10:30:55 | |
| 2688 | < $0,01 | $303.396.104,95 | $199.846.238,49 | 120 | 15-04-2026, 11:03:06 | |
| 2689 | < $0,01 | $303.423.444,18 | $199.799.912,97 | 123 | 15-04-2026, 11:02:51 | |
| 2690 | < $0,01 | $302.773.322,08 | $199.353.024,46 | 123 | 20-04-2026, 19:07:33 | |
| 2691 | $0,09 | $298.843,69 | $199.344.941,13 | 17 | 13-05-2026, 11:54:50 | |
| 2692 | < $0,01 | $352.697.850,14 | $199.252.128,97 | 123 | 21-04-2026, 14:34:13 | |
| 2693 | $0,15 | $3,99 | $199.060.165,7 | 11 | 20-08-2025, 19:44:51 | |
| 2694 | < $0,01 | $302.326.589,75 | $199.010.935,65 | 122 | 27-04-2026, 10:19:33 | |
| 2695 | $0,19 | $3,99 | $198.789.681,12 | 12 | 01-09-2025, 17:52:22 | |
| 2696 | < $0,01 | $301.759.074,58 | $198.700.656,26 | 123 | 20-04-2026, 18:59:21 | |
| 2697 | < $0,01 | $301.736.906,44 | $198.689.659,02 | 123 | 20-04-2026, 16:22:29 | |
| 2698 | < $0,01 | $301.846.463,15 | $198.659.241,55 | 123 | 27-04-2026, 10:12:47 | |
| 2699 | < $0,01 | $214.115.508,44 | $198.255.056,28 | 23 | 09-05-2026, 16:42:11 | |
| 2700 | < $0,01 | $216.534.483,08 | $198.254.000,14 | 103 | 05-04-2026, 00:25:56 |
