Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 06:29:00 | 158 | 52.972 | 16.709.410 27,85% | 60.000.000 | 1,627863 | 0,009621 | ||
22-05-2026, 06:28:48 | 145 | 61.016 | 15.531.711 25,89% | 60.000.000 | 1,354698 | 0,003652 | ||
22-05-2026, 06:28:36 | 109 | 38.430 | 59.982.100 99,98% | 60.000.000 | 1,159763 | 0,009871 | ||
22-05-2026, 06:28:24 | 126 | 57.834 | 14.065.459 23,45% | 60.000.000 | 1,352242 | 0,004026 | ||
22-05-2026, 06:28:12 | 221 | 92.421 | 25.318.076 42,2% | 60.000.000 | 1,425783 | 0,008573 | ||
22-05-2026, 06:27:48 | 96 | 27.155 | 59.984.901 99,98% | 60.000.000 | 1,081853 | 0,006923 | ||
22-05-2026, 06:27:36 | 173 | 69.099 | 17.844.102 29,75% | 60.000.000 | 1,379918 | 0,006458 | ||
22-05-2026, 06:27:24 | 161 | 58.228 | 16.130.431 26,89% | 60.000.000 | 1,351137 | 0,004366 | ||
22-05-2026, 06:27:12 | 123 | 30.106 | 59.985.582 99,98% | 60.000.000 | 1,067214 | 0,006405 | ||
22-05-2026, 06:27:00 | 120 | 44.806 | 14.875.100 24,8% | 60.000.000 | 1,528726 | 0,007492 | ||
22-05-2026, 06:26:48 | 160 | 63.641 | 16.837.009 28,07% | 59.999.943 | 1,541729 | 0,007698 | ||
22-05-2026, 06:26:36 | 106 | 51.120 | 59.922.499 99,97% | 59.941.408 | 1,50126 | 0,032189 | ||
22-05-2026, 06:26:24 | 136 | 58.673 | 16.896.493 28,17% | 60.000.000 | 1,428422 | 0,006905 | ||
22-05-2026, 06:26:12 | 157 | 63.277 | 17.052.444 28,43% | 60.000.000 | 1,54834 | 0,008022 | ||
22-05-2026, 06:26:00 | 160 | 96.381 | 22.636.629 37,73% | 60.000.000 | 1,427927 | 0,007151 | ||
22-05-2026, 06:25:48 | 127 | 43.644 | 59.984.733 99,98% | 60.000.000 | 1,188274 | 0,011982 | ||
22-05-2026, 06:25:36 | 142 | 57.017 | 14.871.479 24,79% | 60.000.000 | 1,448923 | 0,005857 | ||
22-05-2026, 06:25:24 | 162 | 57.736 | 15.968.039 26,62% | 60.000.000 | 1,643972 | 0,008358 | ||
22-05-2026, 06:25:12 | 140 | 54.347 | 15.060.120 25,11% | 60.000.000 | 1,675935 | 0,007244 | ||
22-05-2026, 06:25:00 | 318 | 90.441 | 30.089.840 50,15% | 60.000.000 | 1,351811 | 0,004734 |
