Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11-05-2026, 18:01:13 | 221 | 36.694.394 26,22% | 140.000.000 | 473,5 | 8,007888 | 9,36723428 | ||
11-05-2026, 18:01:11 | 206 | 41.513.760 29,66% | 140.000.000 | 448,78 | 7,937117 | 10,69381705 | ||
11-05-2026, 18:01:09 | 157 | 38.666.746 27,62% | 140.000.000 | 458,41 | 7,669862 | 10,05556081 | ||
11-05-2026, 18:01:07 | 259 | 50.568.667 36,13% | 140.000.000 | 452,09 | 9,610867 | 13,25094845 | ||
11-05-2026, 18:01:06 | 275 | 108.955.773 77,83% | 140.000.000 | 411,34 | 16,317239 | 28,50084603 | ||
11-05-2026, 18:01:04 | 235 | 139.967.011 99,98% | 140.000.000 | 399,22 | 21,008638 | 34,86935348 | ||
11-05-2026, 18:01:02 | 176 | 32.100.985 22,93% | 140.000.000 | 440,3 | 6,052144 | 8,08209176 | ||
11-05-2026, 18:01:00 | 198 | 39.777.562 28,42% | 140.000.000 | 437,26 | 7,516346 | 9,87683671 | ||
11-05-2026, 18:00:59 | 220 | 51.591.139 36,86% | 140.000.000 | 437,25 | 9,6528 | 12,90566189 | ||
11-05-2026, 18:00:57 | 199 | 39.471.582 28,2% | 140.000.000 | 460,22 | 8,198789 | 9,96693058 | ||
11-05-2026, 18:00:55 | 208 | 41.033.146 29,31% | 140.000.000 | 434,43 | 7,617309 | 10,20906716 | ||
11-05-2026, 18:00:53 | 177 | 33.200.901 23,72% | 140.000.000 | 457,87 | 6,85535 | 8,34663385 | ||
11-05-2026, 18:00:52 | 183 | 45.050.958 32,18% | 140.000.000 | 454,17 | 9,038726 | 11,42213944 | ||
11-05-2026, 18:00:50 | 193 | 48.986.800 35% | 140.000.000 | 451,45 | 9,948499 | 12,16667294 | ||
11-05-2026, 18:00:48 | 196 | 38.033.356 27,17% | 140.000.000 | 447,61 | 7,487038 | 9,53739308 | ||
11-05-2026, 18:00:46 | 170 | 37.446.764 26,75% | 140.000.000 | 451,95 | 7,44237 | 9,48183971 | ||
11-05-2026, 18:00:45 | 186 | 43.233.308 30,89% | 140.000.000 | 436,36 | 8,096818 | 10,76889599 | ||
11-05-2026, 18:00:43 | 174 | 34.999.178 25% | 140.000.000 | 462,37 | 7,376381 | 8,80633105 | ||
11-05-2026, 18:00:41 | 243 | 64.337.174 45,96% | 140.000.000 | 417,78 | 10,603608 | 16,27557532 | ||
11-05-2026, 18:00:39 | 191 | 40.095.109 28,64% | 140.000.000 | 440,46 | 7,659737 | 10,0008952 |
