Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23-05-2026, 08:27:50 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:47 | 1 | 149.195 | 0 | 0,000001 | ||
23-05-2026, 08:27:44 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:41 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:37 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:34 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:31 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:28 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:24 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:21 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:18 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:15 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:12 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:09 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:05 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:27:02 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:26:59 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:26:56 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:26:53 | 0 | 0 | 0 | 0ETH | ||
23-05-2026, 08:26:50 | 0 | 0 | 0 | 0ETH |
