Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11-05-2026, 18:29:31 | 36 | 8.414.508 21,04% | 40.000.000 | |
11-05-2026, 18:29:29 | 38 | 10.051.246 25,13% | 40.000.000 | |
11-05-2026, 18:29:27 | 35 | 9.999.518 25% | 40.000.000 | |
11-05-2026, 18:29:25 | 35 | 11.838.136 29,6% | 40.000.000 | |
11-05-2026, 18:29:23 | 37 | 9.951.845 24,88% | 40.000.000 | |
11-05-2026, 18:29:21 | 37 | 9.728.334 24,33% | 40.000.000 | |
11-05-2026, 18:29:19 | 40 | 11.706.061 29,27% | 40.000.000 | |
11-05-2026, 18:29:17 | 32 | 8.109.639 20,28% | 40.000.000 | |
11-05-2026, 18:29:15 | 34 | 10.141.144 25,36% | 40.000.000 | |
11-05-2026, 18:29:13 | 34 | 8.593.774 21,49% | 40.000.000 | |
11-05-2026, 18:29:11 | 35 | 9.667.663 24,17% | 40.000.000 | |
11-05-2026, 18:29:09 | 39 | 10.224.325 25,57% | 40.000.000 | |
11-05-2026, 18:29:07 | 39 | 9.341.368 23,36% | 40.000.000 | |
11-05-2026, 18:29:05 | 37 | 8.628.556 21,58% | 40.000.000 | |
11-05-2026, 18:29:03 | 41 | 9.155.535 22,89% | 40.000.000 | |
11-05-2026, 18:29:01 | 42 | 10.877.662 27,2% | 40.000.000 | |
11-05-2026, 18:28:59 | 39 | 9.319.869 23,3% | 40.000.000 | |
11-05-2026, 18:28:57 | 41 | 10.230.776 25,58% | 40.000.000 | |
11-05-2026, 18:28:55 | 38 | 6.523.060 16,31% | 40.000.000 | |
11-05-2026, 18:28:53 | 34 | 7.267.004 18,17% | 40.000.000 |
