Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13-05-2026, 18:09:22 | 1 | 954.476.511,841667 | 0KAVA | ||
13-05-2026, 18:09:16 | 1 | 454.290.000,45429 | 0KAVA | ||
13-05-2026, 18:09:11 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:09:05 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:59 | 1 | 1.164.479.854,347614 | 0KAVA | ||
13-05-2026, 18:08:53 | 1 | 0,018568 | 0KAVA | ||
13-05-2026, 18:08:48 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:42 | 1 | 597.505.000,597505 | 0KAVA | ||
13-05-2026, 18:08:37 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:31 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:25 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:19 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:13 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:08 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:08:02 | 1 | 0,005 | 0KAVA | ||
13-05-2026, 18:07:56 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:07:50 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:07:45 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:07:39 | 0 | 0KAVA | 0KAVA | ||
13-05-2026, 18:07:33 | 0 | 0KAVA | 0KAVA |











