Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 01:27:30 | 10 | 47.866 | 3.882.887 22,85% | 17.000.000 | 0,248795 | 0,000966 | ||
19-05-2026, 01:27:25 | 18 | 99.919 | 12.687.418 74,64% | 17.000.000 | 0,035713 | 0,000453 | ||
19-05-2026, 01:27:20 | 4 | 25.771 | 2.561.105 15,07% | 17.000.000 | 0,110189 | 0,000282 | ||
19-05-2026, 01:27:15 | 7 | 33.944 | 8.711.540 51,25% | 17.000.000 | 0,054103 | 0,000471 | ||
19-05-2026, 01:27:10 | 7 | 41.106 | 3.144.881 18,5% | 17.000.000 | 1,624843 | 0,005109 | ||
19-05-2026, 01:27:05 | 6 | 61.296 | 3.904.082 22,97% | 17.000.000 | 0,002668 | 0,00001 | ||
19-05-2026, 01:27:00 | 16 | 97.425 | 11.893.126 69,96% | 17.000.000 | 0,145922 | 0,001735 | ||
19-05-2026, 01:26:55 | 12 | 102.540 | 5.093.022 29,96% | 17.000.000 | 0,164284 | 0,000836 | ||
19-05-2026, 01:26:50 | 20 | 25.716 | 8.942.155 52,61% | 17.000.000 | 0,201653 | 0,001803 | ||
19-05-2026, 01:26:45 | 21 | 95.051 | 6.449.211 37,94% | 17.000.000 | 0,157057 | 0,001012 | ||
19-05-2026, 01:26:40 | 18 | 73.280 | 6.580.981 38,72% | 17.000.000 | 0,543589 | 0,003577 | ||
19-05-2026, 01:26:35 | 9 | 20.553 | 8.598.113 50,58% | 17.000.000 | 0,022356 | 0,000192 | ||
19-05-2026, 01:26:30 | 11 | 25.914 | 3.838.017 22,58% | 16.999.984 | 0,069213 | 0,000265 | ||
19-05-2026, 01:26:25 | 13 | 38.790 | 9.050.195 53,29% | 16.983.400 | 0,127098 | 0,00115 | ||
19-05-2026, 01:26:20 | 17 | 106.840 | 5.516.489 32,45% | 17.000.000 | 0,561699 | 0,003098 | ||
19-05-2026, 01:26:15 | 13 | 36.607 | 9.172.363 53,96% | 17.000.000 | 0,007253 | 0,000066 | ||
19-05-2026, 01:26:10 | 12 | 84.356 | 4.595.282 27,04% | 17.000.000 | 0,295777 | 0,001359 | ||
19-05-2026, 01:26:05 | 7 | 99.367 | 4.229.688 24,89% | 17.000.000 | 0,010604 | 0,000044 | ||
19-05-2026, 01:26:00 | 20 | 29.901 | 10.453.387 61,5% | 17.000.000 | 0,116491 | 0,001217 | ||
19-05-2026, 01:25:55 | 4 | 3.340 | 384.748 2,27% | 17.000.000 | 0,1 | 0,000038 |
