Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 03:36:15 | 23 | 64.048 | 12.337.576 72,58% | 17.000.000 | 0,060153 | 0,000742 | ||
22-05-2026, 03:36:10 | 4 | 4.485 | 1.048.818 6,17% | 17.000.000 | 1 | 0,001048 | ||
22-05-2026, 03:36:05 | 49 | 99.376 | 14.850.542 87,36% | 17.000.000 | 5,914016 | 0,087826 | ||
22-05-2026, 03:35:55 | 12 | 65.832 | 3.956.959 23,28% | 17.000.000 | 0,13921 | 0,00055 | ||
22-05-2026, 03:35:50 | 20 | 44.297 | 9.515.026 55,98% | 17.000.000 | 0,111415 | 0,00106 | ||
22-05-2026, 03:35:45 | 18 | 150.537 | 7.041.852 41,43% | 16.999.984 | 12,186376 | 0,085814 | ||
22-05-2026, 03:35:40 | 12 | 20.090 | 8.803.369 51,84% | 16.983.400 | 0,240151 | 0,002114 | ||
22-05-2026, 03:35:35 | 7 | 4.886 | 1.017.488 5,99% | 17.000.000 | 1,450938 | 0,001476 | ||
22-05-2026, 03:35:30 | 9 | 64.698 | 4.419.755 26% | 17.000.000 | 0,220245 | 0,000973 | ||
22-05-2026, 03:35:25 | 16 | 40.026 | 9.090.144 53,48% | 17.000.000 | 0,042605 | 0,000387 | ||
22-05-2026, 03:35:20 | 15 | 86.739 | 5.080.624 29,89% | 17.000.000 | 0,25206 | 0,00128 | ||
22-05-2026, 03:35:15 | 16 | 29.071 | 9.584.677 56,39% | 17.000.000 | 0,549002 | 0,005262 | ||
22-05-2026, 03:35:10 | 12 | 48.049 | 4.866.282 28,63% | 17.000.000 | 0,43176 | 0,002101 | ||
22-05-2026, 03:35:05 | 16 | 75.981 | 11.155.088 65,62% | 17.000.000 | 23,481299 | 0,261935 | ||
22-05-2026, 03:35:00 | 13 | 38.266 | 9.165.356 53,92% | 17.000.000 | 0,120366 | 0,001103 | ||
22-05-2026, 03:34:55 | 10 | 120.429 | 5.275.436 31,04% | 17.000.000 | 0,027303 | 0,000144 | ||
22-05-2026, 03:34:50 | 9 | 52.007 | 9.700.573 57,07% | 17.000.000 | 0,047268 | 0,000458 | ||
22-05-2026, 03:34:45 | 15 | 88.257 | 5.236.190 30,81% | 17.000.000 | 0,141478 | 0,00074 | ||
22-05-2026, 03:34:40 | 18 | 23.257 | 9.151.592 53,84% | 17.000.000 | 0,225793 | 0,002066 | ||
22-05-2026, 03:34:35 | 8 | 5.502 | 1.236.004 7,28% | 17.000.000 | 1,296959 | 0,001603 |
