Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 00:30:55 | 13 | 67.496 | 4.061.614 23,9% | 17.000.000 | 20,910831 | 0,084931 | ||
22-05-2026, 00:30:50 | 23 | 42.828 | 9.472.044 55,72% | 17.000.000 | 0,022734 | 0,000215 | ||
22-05-2026, 00:30:45 | 17 | 97.353 | 5.189.243 30,53% | 17.000.000 | 46,147619 | 0,239471 | ||
22-05-2026, 00:30:40 | 8 | 32.531 | 8.322.440 48,96% | 17.000.000 | 0,059661 | 0,000496 | ||
22-05-2026, 00:30:35 | 18 | 71.303 | 4.913.042 28,91% | 17.000.000 | 17,56827 | 0,086313 | ||
22-05-2026, 00:30:30 | 11 | 36.558 | 9.204.266 54,15% | 17.000.000 | 0,144894 | 0,001333 | ||
22-05-2026, 00:30:25 | 9 | 43.797 | 3.176.208 18,69% | 17.000.000 | 0,01817 | 0,000057 | ||
22-05-2026, 00:30:20 | 15 | 55.718 | 10.005.605 58,86% | 17.000.000 | 0,044757 | 0,000447 | ||
22-05-2026, 00:30:15 | 12 | 70.950 | 4.555.078 26,8% | 17.000.000 | 0,291214 | 0,001326 | ||
22-05-2026, 00:30:10 | 10 | 32.994 | 8.465.005 49,8% | 17.000.000 | 0,146437 | 0,001239 | ||
22-05-2026, 00:30:05 | 5 | 41.317 | 2.758.975 16,23% | 17.000.000 | 0,006973 | 0,000019 | ||
22-05-2026, 00:30:00 | 14 | 57.368 | 10.711.376 63,01% | 17.000.000 | 0,140018 | 0,001499 | ||
22-05-2026, 00:29:55 | 22 | 53.768 | 4.932.866 29,02% | 16.999.968 | 0,246924 | 0,001218 | ||
22-05-2026, 00:29:50 | 36 | 97.884 | 7.701.550 45,35% | 16.983.384 | 0,57158 | 0,004402 | ||
22-05-2026, 00:29:40 | 12 | 7.014 | 11.865.775 69,94% | 16.966.816 | 0,149684 | 0,001776 | ||
22-05-2026, 00:29:35 | 10 | 17.233 | 7.532.143 44,36% | 16.983.400 | 0,043522 | 0,000327 | ||
22-05-2026, 00:29:30 | 12 | 44.739 | 3.437.102 20,22% | 17.000.000 | 0,089788 | 0,000308 | ||
22-05-2026, 00:29:25 | 12 | 178.142 | 9.468.905 55,7% | 17.000.000 | 0,056632 | 0,000536 | ||
22-05-2026, 00:29:20 | 23 | 63.713 | 11.206.391 65,92% | 17.000.000 | 0,149276 | 0,001672 | ||
22-05-2026, 00:29:15 | 22 | 97.685 | 6.244.021 36,73% | 17.000.000 | 0,135197 | 0,000844 |
