Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 09:33:15 | 15 | 29.527 | 2.834.347 16,68% | 17.000.000 | 2,062589 | 0,005846 | ||
20-05-2026, 09:33:10 | 19 | 41.057 | 9.587.435 56,4% | 17.000.000 | 0,584861 | 0,005607 | ||
20-05-2026, 09:33:05 | 23 | 49.663 | 10.384.837 61,09% | 17.000.000 | 0,075911 | 0,000788 | ||
20-05-2026, 09:33:00 | 10 | 27.206 | 1.929.270 11,35% | 17.000.000 | 0,183938 | 0,000354 | ||
20-05-2026, 09:32:55 | 11 | 54.848 | 9.785.079 57,56% | 17.000.000 | 0,038858 | 0,00038 | ||
20-05-2026, 09:32:50 | 17 | 53.577 | 5.125.582 30,16% | 17.000.000 | 0,890155 | 0,004562 | ||
20-05-2026, 09:32:45 | 16 | 62.282 | 11.874.390 69,85% | 17.000.000 | 0,079232 | 0,00094 | ||
20-05-2026, 09:32:40 | 7 | 85.684 | 4.662.028 27,43% | 17.000.000 | 0,051235 | 0,000238 | ||
20-05-2026, 09:32:35 | 17 | 41.798 | 9.641.395 56,72% | 17.000.000 | 0,113049 | 0,001089 | ||
20-05-2026, 09:32:30 | 8 | 45.503 | 3.446.766 20,28% | 17.000.000 | 0,137716 | 0,000474 | ||
20-05-2026, 09:32:25 | 9 | 34.861 | 8.115.706 47,74% | 17.000.000 | 0,022065 | 0,000179 | ||
20-05-2026, 09:32:20 | 4 | 44.583 | 2.894.000 17,03% | 17.000.000 | 0,060283 | 0,000174 | ||
20-05-2026, 09:32:15 | 12 | 56.573 | 9.923.432 58,38% | 17.000.000 | 0,037871 | 0,000375 | ||
20-05-2026, 09:32:10 | 7 | 83.685 | 4.768.078 28,05% | 16.999.984 | 0,071591 | 0,000341 | ||
20-05-2026, 09:32:05 | 8 | 15.262 | 8.122.798 47,83% | 16.983.400 | 0,194372 | 0,001578 | ||
20-05-2026, 09:32:00 | 7 | 45.456 | 4.039.412 23,77% | 17.000.000 | 0,183301 | 0,00074 | ||
20-05-2026, 09:31:55 | 28 | 171.043 | 8.238.199 48,46% | 17.000.000 | 0,137926 | 0,001136 | ||
20-05-2026, 09:31:45 | 15 | 65.704 | 3.828.552 22,53% | 17.000.000 | 0,301842 | 0,001155 | ||
20-05-2026, 09:31:50 | 25 | 180.809 | 14.781.117 86,95% | 17.000.000 | 0,079593 | 0,001176 | ||
20-05-2026, 09:31:40 | 11 | 54.104 | 9.260.642 54,48% | 17.000.000 | 0,597823 | 0,005536 |
