Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15-05-2026, 06:03:35 | 277 | 146.570 | 21.847.462 36,42% | 60.000.000 | 0,824881 | 0,012984 | ||
15-05-2026, 06:03:23 | 282 | 147.026 | 24.396.978 40,67% | 60.000.000 | 0,949592 | 0,017407 | ||
15-05-2026, 06:03:11 | 310 | 148.364 | 27.834.818 46,4% | 59.999.943 | 0,968809 | 0,020335 | ||
15-05-2026, 06:02:59 | 258 | 220.757 | 31.246.672 52,13% | 59.941.408 | 0,851999 | 0,019217 | ||
15-05-2026, 06:02:47 | 299 | 123.863 | 24.076.122 40,13% | 60.000.000 | 1,113406 | 0,020956 | ||
15-05-2026, 06:02:35 | 307 | 166.790 | 25.899.782 43,17% | 60.000.000 | 0,816141 | 0,014735 | ||
15-05-2026, 06:02:23 | 469 | 212.333 | 36.838.050 61,4% | 60.000.000 | 0,726469 | 0,017907 | ||
15-05-2026, 06:02:11 | 276 | 115.705 | 23.405.613 39,01% | 60.000.000 | 0,92941 | 0,015969 | ||
15-05-2026, 06:01:59 | 492 | 190.491 | 38.219.342 63,7% | 60.000.000 | 0,632108 | 0,015026 | ||
15-05-2026, 06:01:47 | 295 | 169.691 | 25.501.670 42,51% | 60.000.000 | 0,980517 | 0,018794 | ||
15-05-2026, 06:01:35 | 342 | 202.432 | 35.288.526 58,82% | 59.999.943 | 0,650476 | 0,014546 | ||
15-05-2026, 06:01:23 | 267 | 199.702 | 34.799.801 58,06% | 59.941.408 | 0,787835 | 0,019288 | ||
15-05-2026, 06:01:11 | 425 | 215.041 | 30.268.739 50,45% | 60.000.000 | 0,806018 | 0,017335 | ||
15-05-2026, 06:00:59 | 341 | 119.377 | 23.524.153 39,21% | 60.000.000 | 0,961015 | 0,016966 | ||
15-05-2026, 06:00:47 | 479 | 537.096 | 43.941.736 73,24% | 60.000.000 | 0,91951 | 0,030447 | ||
15-05-2026, 06:00:35 | 262 | 157.978 | 31.633.101 52,73% | 60.000.000 | 1,386355 | 0,036734 | ||
15-05-2026, 06:00:23 | 316 | 140.624 | 28.826.358 48,05% | 60.000.000 | 0,995348 | 0,022172 | ||
15-05-2026, 06:00:11 | 397 | 191.234 | 34.225.942 57,05% | 60.000.000 | 0,579616 | 0,01223 | ||
15-05-2026, 05:59:59 | 277 | 409.626 | 33.022.383 55,04% | 60.000.000 | 0,629202 | 0,013529 | ||
15-05-2026, 05:59:47 | 399 | 147.831 | 24.015.581 40,03% | 60.000.000 | 1,017566 | 0,019031 |
