Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 00:18:59 | 221 | 124.239 | 18.951.698 31,59% | 60.000.000 | 1,512625 | 0,024161 | ||
17-05-2026, 00:18:47 | 253 | 196.491 | 31.223.731 52,04% | 60.000.000 | 0,679306 | 0,013825 | ||
17-05-2026, 00:18:35 | 397 | 278.669 | 38.997.007 65% | 60.000.000 | 0,86342 | 0,02478 | ||
17-05-2026, 00:18:23 | 71 | 30.662 | 7.195.815 12% | 60.000.000 | 0,582063 | 0,002375 | ||
17-05-2026, 00:18:11 | 409 | 257.833 | 43.249.755 72,09% | 60.000.000 | 0,794374 | 0,024031 | ||
17-05-2026, 00:17:59 | 123 | 60.047 | 7.465.195 12,45% | 60.000.000 | 0,845818 | 0,004347 | ||
17-05-2026, 00:17:47 | 238 | 180.303 | 32.727.321 54,55% | 60.000.000 | 1,080962 | 0,026851 | ||
17-05-2026, 00:17:35 | 274 | 229.282 | 32.092.130 53,49% | 60.000.000 | 0,939809 | 0,021872 | ||
17-05-2026, 00:17:23 | 246 | 247.712 | 28.152.988 46,93% | 60.000.000 | 0,990685 | 0,020564 | ||
17-05-2026, 00:17:11 | 376 | 370.383 | 49.259.714 82,1% | 60.000.000 | 0,88424 | 0,03169 | ||
17-05-2026, 00:16:59 | 94 | 87.545 | 8.388.814 13,99% | 60.000.000 | 0,672483 | 0,00342 | ||
17-05-2026, 00:16:47 | 323 | 279.848 | 33.392.837 55,66% | 60.000.000 | 0,740781 | 0,016019 | ||
17-05-2026, 00:16:35 | 300 | 173.603 | 23.688.200 39,49% | 60.000.000 | 0,773361 | 0,011968 | ||
17-05-2026, 00:16:23 | 292 | 215.788 | 33.619.650 56,04% | 60.000.000 | 0,767426 | 0,01692 | ||
17-05-2026, 00:16:11 | 193 | 149.444 | 24.235.723 40,4% | 60.000.000 | 1,26263 | 0,024041 | ||
17-05-2026, 00:15:59 | 341 | 316.370 | 34.193.343 56,99% | 60.000.000 | 0,849319 | 0,019946 | ||
17-05-2026, 00:15:47 | 274 | 186.880 | 22.828.692 38,05% | 60.000.000 | 1,215262 | 0,021483 | ||
17-05-2026, 00:15:35 | 288 | 214.844 | 29.060.242 48,44% | 60.000.000 | 0,902599 | 0,01823 | ||
17-05-2026, 00:15:23 | 337 | 248.605 | 33.622.907 56,04% | 59.999.943 | 0,998591 | 0,024458 | ||
17-05-2026, 00:15:11 | 153 | 185.583 | 14.487.517 24,17% | 59.941.408 | 0,708701 | 0,006067 |
