Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20-05-2026, 08:19:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:19:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:19:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:19:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:19:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:18:54 | IBC receive | 0,006359 ATOM | |||||
20-05-2026, 08:18:35 | Send | 918,080899 ATOM | 0,03 ATOM | ||||
20-05-2026, 08:18:29 | IBC acknowledgement | -- | 0,002431 ATOM | ||||
20-05-2026, 08:18:17 | Send | 112,7 ATOM | 0,003 ATOM | ||||
20-05-2026, 08:18:17 | IBC transfer | 1 ATOM | 0,001037 ATOM | ||||
20-05-2026, 08:18:17 | MsgExecuteContract | 0,003692 ATOM | |||||
20-05-2026, 08:18:11 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
20-05-2026, 08:18:11 | Send | 3.072,031054 ATOM | 0,02 ATOM | ||||
20-05-2026, 08:18:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:18:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:18:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:18:06 | Send | 446,4595 ATOM | 0,0025 ATOM | ||||
20-05-2026, 08:18:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:18:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:18:00 | Send | 6.190,504385 ATOM | 0,003 ATOM |
