Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18-05-2026, 01:00:17 | 7 | 0,00554 | 11,676644 | ||
18-05-2026, 01:00:11 | 5 | 0,0034 | 11,676644 | ||
18-05-2026, 01:00:06 | 13 | 0,016341 | 11,676644 | ||
18-05-2026, 01:00:00 | 6 | 0,038999 | 11,676644 | ||
18-05-2026, 00:59:58 | 2 | 0,004685 | 11,676643 | ||
18-05-2026, 00:59:52 | 0 | 0ATOM | 11,676643 | ||
18-05-2026, 00:59:46 | 2 | 0,003023 | 11,676643 | ||
18-05-2026, 00:59:40 | 3 | 0,015324 | 11,676643 | ||
18-05-2026, 00:59:34 | 1 | 0,0025 | 11,676642 | ||
18-05-2026, 00:59:28 | 1 | 0,000624 | 11,676642 | ||
18-05-2026, 00:59:22 | 4 | 0,00815 | 11,676642 | ||
18-05-2026, 00:59:17 | 9 | 0,004712 | 11,676641 | ||
18-05-2026, 00:59:11 | 7 | 0,012446 | 11,676641 | ||
18-05-2026, 00:59:05 | 11 | 0,048734 | 11,676641 | ||
18-05-2026, 00:58:59 | 1 | 0,000623 | 11,676641 | ||
18-05-2026, 00:58:53 | 4 | 0,009638 | 11,67664 | ||
18-05-2026, 00:58:49 | 2 | 0,018361 | 11,67664 | ||
18-05-2026, 00:58:44 | 1 | 0,000625 | 11,67664 | ||
18-05-2026, 00:58:38 | 5 | 0,061048 | 11,67664 | ||
18-05-2026, 00:58:32 | 3 | 0,016786 | 11,676639 |













