Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
130.901 | 09-05-2026, 15:23:39 | 600.000 | -- | 0BNB | ||||
130.893 | 09-05-2026, 15:23:17 | 600.000 | -- | 0BNB | ||||
38.425 | 09-05-2026, 15:22:59 | 300.001 | -- | 0BNB | ||||
904.658 | 09-05-2026, 15:22:51 | 506.002 | -- | 0BNB | ||||
26 | 09-05-2026, 15:19:48 | 500.000 | -- | 0,0002 | ||||
11.779.787 | 09-05-2026, 15:18:36 | 53.000 | -- | 0BNB | ||||
11.779.755 | 09-05-2026, 15:17:00 | 53.000 | -- | 0BNB | ||||
40.908 | 09-05-2026, 15:16:59 | 600.000 | -- | 0BNB | ||||
11.779.721 | 09-05-2026, 15:15:18 | 53.000 | -- | 0BNB | ||||
11.779.715 | 09-05-2026, 15:15:00 | 53.000 | -- | 0BNB | ||||
11.779.711 | 09-05-2026, 15:14:48 | 53.000 | -- | 0BNB | ||||
20 | 09-05-2026, 15:14:43 | 500.000 | -- | 0,0002 | ||||
11.779.709 | 09-05-2026, 15:14:42 | 53.000 | -- | 0BNB | ||||
165.743 | 09-05-2026, 15:14:16 | 1.500.000 | -- | 0BNB | ||||
297 | 09-05-2026, 15:13:37 | 1.000.000 | -- | 0BNB | ||||
95 | 09-05-2026, 15:13:28 | 1.000.000 | -- | 0BNB | ||||
117 | 09-05-2026, 15:13:27 | 1.000.000 | -- | 0BNB | ||||
11.779.676 | 09-05-2026, 15:13:03 | 53.000 | -- | 0BNB | ||||
11.779.670 | 09-05-2026, 15:12:45 | 53.000 | -- | 0BNB | ||||
130.874 | 09-05-2026, 15:12:44 | 600.000 | -- | 0BNB |
