Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 07:26:43 | 37 | 3.805.876 6,92% | 161,23 | 0,00061363 | 0,00006136 | ||
12-05-2026, 07:26:42 | 39 | 7.256.761 13,2% | 67,47 | 0,00048962 | 0,00004896 | ||
12-05-2026, 07:26:42 | 45 | 9.506.187 17,29% | 79,75 | 0,00075816 | 0,00007581 | ||
12-05-2026, 07:26:41 | 43 | 6.192.715 11,26% | 580,5 | 0,00359489 | 0,00035948 | ||
12-05-2026, 07:26:41 | 43 | 5.095.804 9,27% | 76,85 | 0,00039163 | 0,00003916 | ||
12-05-2026, 07:26:41 | 55 | 6.350.944 11,55% | 379,99 | 0,00241335 | 0,00024133 | ||
12-05-2026, 07:26:40 | 55 | 8.483.243 15,43% | 146,17 | 0,00124003 | 0,000124 | ||
12-05-2026, 07:26:40 | 56 | 7.786.149 14,16% | 69,8 | 0,00054349 | 0,00005434 | ||
12-05-2026, 07:26:39 | 61 | 12.185.860 22,16% | 647,07 | 0,00788519 | 0,00078851 | ||
12-05-2026, 07:26:39 | 59 | 7.697.830 14% | 227,25 | 0,00174934 | 0,00017493 | ||
12-05-2026, 07:26:38 | 81 | 9.672.514 17,59% | 238,33 | 0,0023053 | 0,00023053 | ||
12-05-2026, 07:26:38 | 56 | 7.972.119 14,5% | 175,49 | 0,00139907 | 0,0001399 | ||
12-05-2026, 07:26:37 | 44 | 4.455.948 8,11% | 72,4 | 0,00032265 | 0,00003226 | ||
12-05-2026, 07:26:37 | 44 | 3.955.300 7,2% | 117,62 | 0,00046525 | 0,00004652 | ||
12-05-2026, 07:26:36 | 59 | 8.511.662 15,48% | 90,39 | 0,00076944 | 0,00007694 | ||
12-05-2026, 07:26:36 | 58 | 6.671.347 12,13% | 235,87 | 0,00157363 | 0,00015736 | ||
12-05-2026, 07:26:36 | 60 | 9.567.163 17,4% | 139,67 | 0,00133626 | 0,00013362 | ||
12-05-2026, 07:26:35 | 43 | 6.395.004 11,63% | 150,16 | 0,00096032 | 0,00009603 | ||
12-05-2026, 07:26:35 | 45 | 7.294.580 13,27% | 86,79 | 0,00063314 | 0,00006331 | ||
12-05-2026, 07:26:34 | 44 | 7.743.535 14,08% | 545,56 | 0,00422459 | 0,00042245 |
