Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 18:40:39 | 74 | 12.375.279 22,51% | 75,1 | 0,00092939 | 0,00009293 | ||
12-05-2026, 18:40:38 | 70 | 10.067.448 18,31% | 71,05 | 0,00071535 | 0,00007153 | ||
12-05-2026, 18:40:38 | 88 | 14.817.989 26,95% | 75,04 | 0,00111206 | 0,0001112 | ||
12-05-2026, 18:40:37 | 62 | 5.280.765 9,61% | 95,43 | 0,00050396 | 0,00005039 | ||
12-05-2026, 18:40:37 | 81 | 8.343.380 15,17% | 113,98 | 0,00095102 | 0,0000951 | ||
12-05-2026, 18:40:36 | 62 | 9.550.445 17,37% | 67,52 | 0,0006449 | 0,00006449 | ||
12-05-2026, 18:40:36 | 80 | 12.008.225 21,84% | 70,7 | 0,00084901 | 0,0000849 | ||
12-05-2026, 18:40:35 | 85 | 20.800.262 37,82% | 72,99 | 0,00151834 | 0,00015183 | ||
12-05-2026, 18:40:35 | 73 | 14.600.303 26,55% | 62,15 | 0,00090751 | 0,00009075 | ||
12-05-2026, 18:40:34 | 73 | 8.490.698 15,44% | 84,23 | 0,00071521 | 0,00007152 | ||
12-05-2026, 18:40:34 | 89 | 11.764.749 21,4% | 47,69 | 0,00056107 | 0,0000561 | ||
12-05-2026, 18:40:34 | 93 | 11.417.825 20,76% | 96,58 | 0,00110281 | 0,00011028 | ||
12-05-2026, 18:40:33 | 91 | 12.753.368 23,19% | 67,24 | 0,00085761 | 0,00008576 | ||
12-05-2026, 18:40:33 | 67 | 23.062.091 41,94% | 54,23 | 0,00125081 | 0,00012508 | ||
12-05-2026, 18:40:32 | 61 | 8.089.865 14,71% | 62,06 | 0,0005021 | 0,00005021 | ||
12-05-2026, 18:40:32 | 62 | 7.133.549 12,98% | 97,4 | 0,00069484 | 0,00006948 | ||
12-05-2026, 18:40:31 | 78 | 9.560.345 17,39% | 158,3 | 0,00151348 | 0,00015134 | ||
12-05-2026, 18:40:31 | 92 | 12.158.372 22,11% | 101,03 | 0,00122837 | 0,00012283 | ||
12-05-2026, 18:40:30 | 66 | 16.868.034 30,67% | 100,37 | 0,0016932 | 0,00016932 | ||
12-05-2026, 18:40:30 | 75 | 20.022.807 36,41% | 143,68 | 0,00287701 | 0,0002877 |
