Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12-05-2026, 20:54:01 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:59 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:57 | 1 | 907 | 57.502 0,2% | 252 | ||
12-05-2026, 20:53:55 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:53 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:51 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:49 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:47 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:45 | 1 | 907 | 57.502 0,2% | 252 | ||
12-05-2026, 20:53:43 | 2 | 2.153 | 174.047 0,59% | 252 | ||
12-05-2026, 20:53:41 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:39 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:37 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:35 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:33 | 1 | 907 | 54.702 0,19% | 252 | ||
12-05-2026, 20:53:31 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:29 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:27 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:25 | 1 | 907 | 46.314 0,16% | 252 | ||
12-05-2026, 20:53:23 | 1 | 907 | 46.314 0,16% | 252 |
