Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 09:08:54 | 29 | 5.200.348 13,01% | 13,66 | 0,00007107 | 0,00006357 | ||
12-05-2026, 09:08:53 | 28 | 2.036.457 5,1% | 12,42 | 0,00002531 | 0,00002503 | ||
12-05-2026, 09:08:52 | 33 | 1.629.328 4,08% | 107,3 | 0,00017483 | 0,00002016 | ||
12-05-2026, 09:08:51 | 26 | 8.590.041 21,48% | 13,17 | 0,00011318 | 0,0001049 | ||
12-05-2026, 09:08:50 | 30 | 1.727.781 4,32% | 16,64 | 0,00002875 | 0,00002123 | ||
12-05-2026, 09:08:49 | 29 | 2.242.221 5,61% | 27,64 | 0,00006198 | 0,00002769 | ||
12-05-2026, 09:08:48 | 35 | 8.768.974 21,93% | 243,13 | 0,00213207 | 0,00010683 | ||
12-05-2026, 09:08:47 | 28 | 2.002.725 5,01% | 16,26 | 0,00003257 | 0,00002453 | ||
12-05-2026, 09:08:46 | 36 | 3.440.153 8,61% | 245,43 | 0,00084432 | 0,00004221 | ||
12-05-2026, 09:08:45 | 26 | 5.697.142 14,25% | 12,96 | 0,00007383 | 0,00006956 | ||
12-05-2026, 09:08:44 | 28 | 2.105.941 5,27% | 90,86 | 0,00019136 | 0,00002585 | ||
12-05-2026, 09:08:44 | 30 | 1.657.623 4,15% | 30,08 | 0,00004986 | 0,00002048 | ||
12-05-2026, 09:08:43 | 39 | 2.590.306 6,48% | 24,09 | 0,00006241 | 0,00003214 | ||
12-05-2026, 09:08:42 | 21 | 1.561.511 3,91% | 113,08 | 0,00017658 | 0,00001951 | ||
12-05-2026, 09:08:41 | 130 | 9.491.759 23,73% | 573,26 | 0,00544127 | 0,00011674 | ||
12-05-2026, 09:08:36 | 25 | 2.163.877 5,41% | 18,68 | 0,00004043 | 0,00002786 | ||
12-05-2026, 09:08:35 | 20 | 2.029.333 5,08% | 317,81 | 0,00064495 | 0,00002628 | ||
12-05-2026, 09:08:34 | 41 | 4.239.688 10,6% | 24,93 | 0,0001057 | 0,00005486 | ||
12-05-2026, 09:08:33 | 25 | 2.520.434 6,31% | 191,21 | 0,00048195 | 0,00003276 | ||
12-05-2026, 09:08:32 | 55 | 6.772.427 16,94% | 490,29 | 0,00332047 | 0,00008732 |
