Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 13:49:54 | 28 | 6.685.078 16,72% | 32,73 | 0,00021885 | 0,00005922 | ||
12-05-2026, 13:49:53 | 30 | 2.548.195 6,38% | 11,27 | 0,00002874 | 0,00002266 | ||
12-05-2026, 13:49:52 | 19 | 1.385.893 3,47% | 9,26 | 0,00001284 | 0,00001241 | ||
12-05-2026, 13:49:51 | 27 | 5.988.564 14,98% | 10,13 | 0,00006071 | 0,00005335 | ||
12-05-2026, 13:49:50 | 20 | 1.488.719 3,73% | 112,06 | 0,00016683 | 0,00001335 | ||
12-05-2026, 13:49:49 | 23 | 1.435.031 3,59% | 106,48 | 0,00015281 | 0,00001297 | ||
12-05-2026, 13:49:48 | 24 | 6.626.872 16,57% | 9,74 | 0,00006459 | 0,00005944 | ||
12-05-2026, 13:49:47 | 27 | 1.794.511 4,49% | 10,69 | 0,00001918 | 0,00001619 | ||
12-05-2026, 13:49:46 | 38 | 7.296.577 18,25% | 172,65 | 0,00125976 | 0,00006523 | ||
12-05-2026, 13:49:45 | 7 | 594.545 1,49% | 14,2 | 0,00000844 | 0,00000536 | ||
12-05-2026, 13:49:44 | 24 | 1.682.235 4,21% | 48,31 | 0,00008127 | 0,00001528 | ||
12-05-2026, 13:49:43 | 35 | 7.474.008 18,69% | 14,48 | 0,00010822 | 0,00006724 | ||
12-05-2026, 13:49:42 | 12 | 1.102.487 2,76% | 14,32 | 0,00001579 | 0,00001 | ||
12-05-2026, 13:49:41 | 32 | 2.369.004 5,93% | 182,24 | 0,00043173 | 0,00002158 | ||
12-05-2026, 13:49:40 | 22 | 6.334.728 15,84% | 9,89 | 0,00006268 | 0,00005733 | ||
12-05-2026, 13:49:39 | 33 | 2.870.269 7,18% | 23,12 | 0,00006637 | 0,00002606 | ||
12-05-2026, 13:49:38 | 27 | 1.934.603 4,84% | 10,97 | 0,00002123 | 0,00001767 | ||
12-05-2026, 13:49:37 | 34 | 5.671.180 14,18% | 10,83 | 0,00006147 | 0,00005154 | ||
12-05-2026, 13:49:36 | 9 | 1.080.210 2,71% | 9,86 | 0,00001066 | 0,0000099 | ||
12-05-2026, 13:49:35 | 29 | 2.009.955 5,03% | 10,93 | 0,00002198 | 0,00001852 |
