Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13-05-2026, 21:13:01 | 2 | 854 | 21.516 0,01% | 101,68 | ||
13-05-2026, 21:13:01 | 2 | 953 | 211.652 0,01% | 101,68 | ||
13-05-2026, 21:13:00 | 2 | 863 | 258.734 0,01% | 101,68 | ||
13-05-2026, 21:12:59 | 2 | 1.846 | 325.384 0,01% | 101,68 | ||
13-05-2026, 21:12:52 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13-05-2026, 21:12:51 | 2 | 953 | 278.546 0,01% | 101,68 | ||
13-05-2026, 21:12:50 | 2 | 953 | 142.454 0,01% | 101,68 | ||
13-05-2026, 21:12:49 | 2 | 863 | 258.812 0,01% | 101,68 | ||
13-05-2026, 21:12:48 | 2 | 1.155 | 807.061 0,01% | 101,68 | ||
13-05-2026, 21:12:45 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13-05-2026, 21:12:44 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
13-05-2026, 21:12:40 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
13-05-2026, 21:12:39 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 21:12:39 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 21:12:38 | 2 | 953 | 213.446 0,01% | 101,68 | ||
13-05-2026, 21:12:38 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13-05-2026, 21:12:37 | 2 | 864 | 535.393 0,01% | 101,68 | ||
13-05-2026, 21:12:37 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
13-05-2026, 21:12:26 | 2 | 1.372 | 351.115 0,01% | 101,68 | ||
13-05-2026, 21:12:22 | 2 | 953 | 301.917 0,01% | 101,68 |
