Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1123 | 10.05.2026, 19:10:57 | 51 | ||
1123 | 10.05.2026, 19:10:57 | 45 | ||
1123 | 10.05.2026, 19:10:57 | 49 | ||
1123 | 10.05.2026, 19:10:56 | 23 | ||
1123 | 10.05.2026, 19:10:56 | 111 | ||
1123 | 10.05.2026, 19:10:56 | 49 | ||
1123 | 10.05.2026, 19:10:56 | 73 | ||
1123 | 10.05.2026, 19:10:55 | 59 | ||
1123 | 10.05.2026, 19:10:55 | 66 | ||
1123 | 10.05.2026, 19:10:55 | 69 | ||
1123 | 10.05.2026, 19:10:55 | 52 | ||
1123 | 10.05.2026, 19:10:54 | 68 | ||
1123 | 10.05.2026, 19:10:54 | 90 | ||
1123 | 10.05.2026, 19:10:54 | 70 | ||
1123 | 10.05.2026, 19:10:54 | 94 | ||
1123 | 10.05.2026, 19:10:53 | 111 | ||
1123 | 10.05.2026, 19:10:53 | 57 | ||
1123 | 10.05.2026, 19:10:53 | 124 | ||
1123 | 10.05.2026, 19:10:52 | 111 | ||
1123 | 10.05.2026, 19:10:52 | 108 |
