Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16.05.2026, 19:01:08 | 19 | ||
1129 | 16.05.2026, 19:01:07 | 12 | ||
1129 | 16.05.2026, 19:01:07 | 19 | ||
1129 | 16.05.2026, 19:01:07 | 19 | ||
1129 | 16.05.2026, 19:01:07 | 32 | ||
1129 | 16.05.2026, 19:01:06 | 25 | ||
1129 | 16.05.2026, 19:01:06 | 9 | ||
1129 | 16.05.2026, 19:01:06 | 30 | ||
1129 | 16.05.2026, 19:01:06 | 16 | ||
1129 | 16.05.2026, 19:01:06 | 16 | ||
1129 | 16.05.2026, 19:01:05 | 31 | ||
1129 | 16.05.2026, 19:01:05 | 13 | ||
1129 | 16.05.2026, 19:01:05 | 16 | ||
1129 | 16.05.2026, 19:01:05 | 13 | ||
1129 | 16.05.2026, 19:01:04 | 36 | ||
1129 | 16.05.2026, 19:01:04 | 38 | ||
1129 | 16.05.2026, 19:01:04 | 17 | ||
1129 | 16.05.2026, 19:01:04 | 22 | ||
1129 | 16.05.2026, 19:01:04 | 8 | ||
1129 | 16.05.2026, 19:01:03 | 33 |
