Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 02:10:25 | 11 | 8 882 | 2 077 910 5,2 % | < 0,000001 | ||
17.05.2026, 02:10:23 | 7 | 4 100 | 525 367 1,32 % | < 0,000001 | ||
17.05.2026, 02:10:21 | 10 | 8 718 | 2 535 239 6,34 % | < 0,000001 | ||
17.05.2026, 02:10:19 | 11 | 9 869 | 2 518 768 6,3 % | < 0,000001 | ||
17.05.2026, 02:10:17 | 9 | 5 611 | 1 889 110 4,73 % | < 0,000001 | ||
17.05.2026, 02:10:15 | 11 | 6 254 | 3 298 684 8,25 % | < 0,000001 | ||
17.05.2026, 02:10:13 | 11 | 8 686 | 3 950 358 9,88 % | < 0,000001 | ||
17.05.2026, 02:10:11 | 7 | 3 754 | 1 320 904 3,31 % | < 0,000001 | ||
17.05.2026, 02:10:09 | 10 | 5 943 | 1 778 136 4,45 % | < 0,000001 | ||
17.05.2026, 02:10:07 | 9 | 5 605 | 1 695 261 4,24 % | < 0,000001 | ||
17.05.2026, 02:10:05 | 12 | 6 945 | 3 212 182 8,04 % | < 0,000001 | ||
17.05.2026, 02:10:03 | 15 | 7 920 | 2 468 462 6,18 % | < 0,000001 | ||
17.05.2026, 02:10:01 | 13 | 12 225 | 4 477 467 11,2 % | < 0,000001 | ||
17.05.2026, 02:09:59 | 11 | 10 215 | 3 031 766 7,58 % | < 0,000001 | ||
17.05.2026, 02:09:57 | 12 | 6 947 | 1 912 412 4,79 % | < 0,000001 | ||
17.05.2026, 02:09:55 | 10 | 7 410 | 2 302 923 5,76 % | < 0,000001 | ||
17.05.2026, 02:09:53 | 10 | 4 343 | 1 449 601 3,63 % | < 0,000001 | ||
17.05.2026, 02:09:51 | 10 | 6 790 | 2 176 153 5,45 % | < 0,000001 | ||
17.05.2026, 02:09:49 | 11 | 8 035 | 1 947 378 4,87 % | < 0,000001 | ||
17.05.2026, 02:09:47 | 11 | 9 629 | 2 328 999 5,83 % | < 0,000001 |
