Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 04:15:06 | 1 | 279 629 1,4 % | 20 000 000 | 0,00000176 | ||
11.05.2026, 04:15:00 | 1 | 446 415 2,24 % | 20 000 000 | 0,00000126 | ||
11.05.2026, 04:14:55 | 1 | 327 314 1,64 % | 20 000 000 | 0,00000126 | ||
11.05.2026, 04:14:54 | 1 | 205 503 1,03 % | 20 000 000 | 0,00001482 | ||
11.05.2026, 04:14:51 | 1 | 487 738 2,44 % | 20 000 000 | 0,00000127 | ||
11.05.2026, 04:14:49 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000179 | ||
11.05.2026, 04:14:46 | 1 | 65 651 0,33 % | 20 000 000 | 0,00000471 | ||
11.05.2026, 04:14:45 | 1 | 280 019 1,41 % | 20 000 000 | 0,00000296 | ||
11.05.2026, 04:14:42 | 1 | 147 471 0,74 % | 20 000 000 | 0,00000264 | ||
11.05.2026, 04:14:41 | 1 | 213 447 1,07 % | 20 000 000 | 0,00000275 | ||
11.05.2026, 04:14:39 | 1 | 333 698 1,67 % | 20 000 000 | 0,00000135 | ||
11.05.2026, 04:14:33 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000643 | ||
11.05.2026, 04:14:32 | 1 | 147 485 0,74 % | 20 000 000 | 0,00000264 | ||
11.05.2026, 04:14:31 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000263 | ||
11.05.2026, 04:14:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000166 | ||
11.05.2026, 04:14:26 | 1 | 147 465 0,74 % | 20 000 000 | 0,00000239 | ||
11.05.2026, 04:14:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002226 | ||
11.05.2026, 04:14:11 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000522 | ||
11.05.2026, 04:14:11 | 1 | 220 096 1,11 % | 20 000 000 | 0,00000338 | ||
11.05.2026, 04:14:10 | 1 | 215 628 1,08 % | 20 000 000 | 0,00000255 |
