Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11.05.2026, 23:47:44 | 0POL | 0,25965488 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11.05.2026, 23:47:44 | 0POL | 0,27233147 | |||||
claim | 11.05.2026, 23:47:44 | 0POL | 0,09428754 | |||||
claimInterest | 11.05.2026, 23:47:44 | 0POL | 0,08922759 | |||||
unstake | 11.05.2026, 23:47:44 | 0POL | 0,05309307 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11.05.2026, 23:47:44 | 0POL | 0,27009385 | |||||
approve | 11.05.2026, 23:47:44 | 0POL | 0,0218998 | |||||
send | 11.05.2026, 23:47:44 | 0POL | 0,04073813 | |||||
transfer | 11.05.2026, 23:47:44 | 0POL | 0,062171 | |||||
execTransaction | 11.05.2026, 23:47:43 | 0POL | 0,04014571 | |||||
burnTokenBatch | 11.05.2026, 23:47:43 | 0POL | 0,63162612 | |||||
transfer | 11.05.2026, 23:47:43 | 0POL | 0,00973922 | |||||
0x2213bc0b | 11.05.2026, 23:47:43 | 0POL | 0,04248916 | |||||
handleOps | 11.05.2026, 23:47:43 | 0POL | 0,0454414 | |||||
proxy | 11.05.2026, 23:47:43 | 0POL | 0,05584313 | |||||
mintAndDistribute | 11.05.2026, 23:47:43 | 0POL | 0,02861923 | |||||
stake | 11.05.2026, 23:47:43 | 0POL | 0,05077459 | |||||
transfer | 11.05.2026, 23:47:43 | 0POL | 0,0122347 | |||||
0xd9f0f7f5 | 11.05.2026, 23:47:43 | 0POL | 0,05733187 | |||||
stake | 11.05.2026, 23:47:43 | 0POL | 0,0515647 |
