Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 22:47:11 | 206 | 51 872 325 37,06 % | 140 000 000 | 488,26 | 12,080244 | 13,24743623 | ||
11.05.2026, 22:47:10 | 198 | 54 842 298 39,18 % | 140 000 000 | 485,41 | 12,959621 | 13,66191326 | ||
11.05.2026, 22:47:08 | 211 | 59 875 841 42,77 % | 140 000 000 | 465,12 | 12,842599 | 15,00705269 | ||
11.05.2026, 22:47:06 | 206 | 32 868 291 23,48 % | 140 000 000 | 458,81 | 6,914466 | 8,16587389 | ||
11.05.2026, 22:47:04 | 193 | 46 631 834 33,31 % | 140 000 000 | 453,63 | 9,47279 | 11,6809884 | ||
11.05.2026, 22:47:03 | 211 | 57 192 132 40,86 % | 140 000 000 | 449,86 | 11,308441 | 14,42010059 | ||
11.05.2026, 22:47:01 | 162 | 38 361 759 27,41 % | 140 000 000 | 462,86 | 8,207444 | 9,5489636 | ||
11.05.2026, 22:46:59 | 179 | 36 937 133 26,39 % | 140 000 000 | 460,55 | 7,726811 | 9,28474167 | ||
11.05.2026, 22:46:57 | 189 | 39 552 542 28,26 % | 140 000 000 | 485,34 | 9,160856 | 10,0356872 | ||
11.05.2026, 22:46:56 | 196 | 45 733 650 32,67 % | 140 000 000 | 459,25 | 9,60904 | 11,39433291 | ||
11.05.2026, 22:46:54 | 243 | 62 878 028 44,92 % | 140 000 000 | 446,17 | 12,300601 | 15,75399677 | ||
11.05.2026, 22:46:52 | 225 | 60 297 011 43,07 % | 140 000 000 | 447,45 | 11,781246 | 15,19869096 | ||
11.05.2026, 22:46:50 | 188 | 41 354 212 29,54 % | 140 000 000 | 466,21 | 8,760922 | 10,51889974 | ||
11.05.2026, 22:46:49 | 213 | 51 329 131 36,67 % | 140 000 000 | 448,84 | 10,271015 | 12,76800353 | ||
11.05.2026, 22:46:47 | 217 | 49 869 475 35,63 % | 140 000 000 | 438,97 | 9,390615 | 12,50084735 | ||
11.05.2026, 22:46:45 | 175 | 40 250 934 28,76 % | 140 000 000 | 439,62 | 7,511786 | 10,18351909 | ||
11.05.2026, 22:46:43 | 209 | 49 229 403 35,17 % | 140 000 000 | 480,35 | 11,448635 | 12,19885408 | ||
11.05.2026, 22:46:42 | 169 | 33 578 992 23,99 % | 140 000 000 | 493,82 | 8,175084 | 8,40709427 | ||
11.05.2026, 22:46:40 | 195 | 51 451 661 36,76 % | 140 000 000 | 444,18 | 9,875805 | 12,9781517 | ||
11.05.2026, 22:46:38 | 200 | 53 440 271 38,18 % | 140 000 000 | 456,28 | 10,808047 | 13,57621094 |
