Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 00:50:20 | 213 | 64 510 962 46,08 % | 140 000 000 | 386,46 | 8,638493 | 16,2928094 | ||
12.05.2026, 00:50:18 | 156 | 71 650 215 51,18 % | 140 000 000 | 414,35 | 11,516247 | 18,17223517 | ||
12.05.2026, 00:50:16 | 144 | 40 155 694 28,69 % | 140 000 000 | 436,58 | 7,252126 | 10,2792613 | ||
12.05.2026, 00:50:15 | 171 | 49 647 015 35,47 % | 140 000 000 | 440,03 | 9,038756 | 12,80763695 | ||
12.05.2026, 00:50:13 | 219 | 65 356 172 46,69 % | 140 000 000 | 412,44 | 10,634181 | 16,32152923 | ||
12.05.2026, 00:50:11 | 181 | 55 856 969 39,9 % | 140 000 000 | 414,12 | 9,088015 | 14,04363649 | ||
12.05.2026, 00:50:09 | 146 | 64 010 466 45,73 % | 140 000 000 | 409,41 | 10,025391 | 16,18129045 | ||
12.05.2026, 00:50:08 | 158 | 41 653 967 29,76 % | 140 000 000 | 410,47 | 6,727526 | 10,37039407 | ||
12.05.2026, 00:50:06 | 208 | 62 138 950 44,39 % | 140 000 000 | 401,85 | 9,411642 | 15,55940796 | ||
12.05.2026, 00:50:04 | 238 | 71 953 268 51,4 % | 140 000 000 | 403,47 | 10,939181 | 18,09201755 | ||
12.05.2026, 00:50:02 | 160 | 44 724 214 31,95 % | 140 000 000 | 406,92 | 6,857495 | 11,34185122 | ||
12.05.2026, 00:50:01 | 118 | 42 760 879 30,55 % | 140 000 000 | 397,58 | 6,330068 | 10,67118019 | ||
12.05.2026, 00:49:59 | 137 | 36 930 520 26,38 % | 140 000 000 | 392,33 | 5,182376 | 9,30680535 | ||
12.05.2026, 00:49:57 | 120 | 40 994 923 29,29 % | 140 000 000 | 395,6 | 6,038293 | 10,17962543 | ||
12.05.2026, 00:49:55 | 95 | 23 437 136 16,75 % | 140 000 000 | 424,65 | 4,143521 | 5,80924175 | ||
12.05.2026, 00:49:54 | 141 | 29 482 091 21,06 % | 140 000 000 | 412,75 | 4,78061 | 7,38828618 | ||
12.05.2026, 00:49:52 | 114 | 28 604 415 20,44 % | 140 000 000 | 431,33 | 5,089689 | 7,24853872 | ||
12.05.2026, 00:49:50 | 118 | 32 052 732 22,9 % | 140 000 000 | 424,76 | 5,40606 | 8,20867447 | ||
12.05.2026, 00:49:48 | 157 | 57 448 029 41,04 % | 140 000 000 | 409,07 | 9,176789 | 14,32393435 | ||
12.05.2026, 00:49:47 | 109 | 23 261 787 16,62 % | 140 000 000 | 409,2 | 3,728612 | 5,79028597 |
