Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 22:04:19 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:04:16 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:04:12 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:04:09 | 1 | 134 510 | 0 | 0,000001 | ||
23.05.2026, 22:04:06 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:04:01 | 1 | 555 261 | 0 | 0,000006 | ||
23.05.2026, 22:03:58 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:55 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:52 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:49 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:45 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:42 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:39 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:36 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:33 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:29 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:26 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:23 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:20 | 0 | 0 | 0 | 0ETH | ||
23.05.2026, 22:03:17 | 0 | 0 | 0 | 0ETH |
