Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 20.05.2026, 22:37:39 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 20.05.2026, 22:37:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20.05.2026, 22:37:39 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 20.05.2026, 22:37:29 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 20.05.2026, 22:37:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20.05.2026, 22:37:29 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 20.05.2026, 22:37:19 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 20.05.2026, 22:37:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20.05.2026, 22:37:19 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 20.05.2026, 22:37:09 | 0ETH | 0ETH | |||||
0x420cc551 | 20.05.2026, 22:37:09 | 0ETH | 0,00001078 | |||||
ROOT4146650865 | 20.05.2026, 22:37:09 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 20.05.2026, 22:37:09 | 0ETH | 0,00000003 | |||||
0x420cc551 | 20.05.2026, 22:36:59 | 0ETH | 0,00001864 | |||||
ROOT4146650865 | 20.05.2026, 22:36:59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 20.05.2026, 22:36:59 | 0ETH | 0,00000002 | |||||
liquidateBorrow | 20.05.2026, 22:36:59 | 0ETH | 0,0000027 | |||||
setL1BlockValuesEcotone | 20.05.2026, 22:36:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20.05.2026, 22:36:49 | 0ETH | 0,00000003 | |||||
setL1BlockValuesEcotone | 20.05.2026, 22:36:49 | 0ETH | 0ETH |
