Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 09:49:09 | 3 | 1 163 547 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:48:59 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:48:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:48:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:48:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:48:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:48:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:47:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:47:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:47:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:47:29 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000008 | ||
13.05.2026, 09:47:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:47:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 09:46:59 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000014 | ||
13.05.2026, 09:46:49 | 4 | 2 509 983 5,02 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 09:46:39 | 3 | 1 946 751 3,9 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 09:46:29 | 18 | 1 865 938 3,74 % | 50 000 000 | 0,00000112 | ||
13.05.2026, 09:46:19 | 4 | 2 888 280 5,78 % | 50 000 000 | 0,00000003 | ||
13.05.2026, 09:46:09 | 4 | 2 835 372 5,68 % | 50 000 000 | 0,00000003 | ||
13.05.2026, 09:45:59 | 4 | 4 705 547 9,42 % | 50 000 000 | 0,00000004 |
