Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 21:46:08 | 3 | 2 061 116 050,005 | 0KAVA | ||
13.05.2026, 21:46:03 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:45:57 | 5 | 2 450 000 000,005 | 0KAVA | ||
13.05.2026, 21:45:51 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:45:46 | 1 | 223 216 000 | 0KAVA | ||
13.05.2026, 21:45:40 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:45:34 | 2 | 39 000 000 000,0015 | 0KAVA | ||
13.05.2026, 21:45:28 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:45:23 | 2 | 207 264 000,0015 | 0KAVA | ||
13.05.2026, 21:45:17 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:45:11 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:45:06 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:45:00 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:44:54 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:44:49 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:44:43 | 1 | 589 688 784,36 | 0KAVA | ||
13.05.2026, 21:44:37 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:44:31 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:44:26 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 21:44:20 | 0 | 0KAVA | 0KAVA |












