Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 22:11:44 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:11:38 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:11:32 | 5 | 515 188 800,005 | 0KAVA | ||
13.05.2026, 22:11:27 | 7 | 901 580 400 | 0KAVA | ||
13.05.2026, 22:11:21 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:11:15 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:11:10 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:11:04 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:10:58 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:10:52 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:10:46 | 1 | 231 607 140 | 0KAVA | ||
13.05.2026, 22:10:40 | 3 | 1 139 366 417,775 | 0KAVA | ||
13.05.2026, 22:10:35 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:10:29 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:10:23 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:10:17 | 1 | 0,001118 | 0KAVA | ||
13.05.2026, 22:10:12 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 22:10:06 | 1 | 1 872 711 000 | 0KAVA | ||
13.05.2026, 22:10:00 | 1 | 0,0015 | 0KAVA | ||
13.05.2026, 22:09:54 | 0 | 0KAVA | 0KAVA |










