Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 19:56:25 | 2 | 854 | 1 015 008 0,01 % | 101,68 | ||
13.05.2026, 19:56:22 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
13.05.2026, 19:56:22 | 2 | 953 | 686 610 0,01 % | 101,68 | ||
13.05.2026, 19:56:20 | 2 | 1 045 | 743 669 0,01 % | 101,68 | ||
13.05.2026, 19:56:19 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
13.05.2026, 19:56:18 | 2 | 975 | 59 276 0,01 % | 101,68 | ||
13.05.2026, 19:56:16 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026, 19:56:15 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
13.05.2026, 19:56:14 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026, 19:56:12 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
13.05.2026, 19:56:12 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026, 19:56:08 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026, 19:56:07 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
13.05.2026, 19:56:07 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026, 19:56:05 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026, 19:56:05 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026, 19:56:04 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
13.05.2026, 19:56:03 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026, 19:56:01 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026, 19:55:55 | 2 | 854 | 1 061 392 0,01 % | 101,68 |
