Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9381 | < $0,01 | $3.304.511,5 | $1.081.853,39 | 2 | 06/05/2026, 15:50:42 | |
| 9382 | < $0,01 | $3.304.228,85 | $1.081.760,62 | 3 | 06/05/2026, 15:38:10 | |
| 9383 | < $0,01 | $3.304.221,67 | $1.081.756,26 | 2 | 06/05/2026, 21:35:17 | |
| 9384 | < $0,01 | $74.220,47 | $1.081.735,33 | 18.697 | 26/03/2024, 16:49:33 | |
| 9385 | < $0,01 | $3.304.025,68 | $1.081.692,62 | 2 | 08/05/2026, 15:01:31 | |
| 9386 | < $0,01 | $3.303.836,64 | $1.081.635,96 | 2 | 08/05/2026, 06:09:36 | |
| 9387 | < $0,01 | $3.303.846,22 | $1.081.633,34 | 2 | 08/05/2026, 09:27:17 | |
| 9388 | < $0,01 | $3.303.845,26 | $1.081.633,04 | 2 | 08/05/2026, 09:27:15 | |
| 9389 | < $0,01 | $3.303.093,7 | $1.081.386,98 | 2 | 07/05/2026, 11:19:21 | |
| 9390 | < $0,01 | $3.303.092,6 | $1.081.386,62 | 2 | 08/05/2026, 14:36:40 | |
| 9391 | < $0,01 | $3.302.354,46 | $1.081.144,96 | 2 | 08/05/2026, 13:34:30 | |
| 9392 | < $0,01 | $17.102,44 | $1.081.064,86 | 5.446 | 29/06/2024, 04:15:39 | |
| 9393 | < $0,01 | < $0,01 | $1.080.761,3 | 3 | 08/05/2026, 13:59:29 | |
| 9394 | < $0,01 | $3.300.445,94 | $1.080.523,2 | 2 | 08/05/2026, 09:32:21 | |
| 9395 | < $0,01 | $3.300.088,38 | $1.080.403,08 | 2 | 07/05/2026, 11:28:16 | |
| 9396 | < $0,01 | $3.299.247,14 | $1.080.131,92 | 2 | 08/05/2026, 13:59:23 | |
| 9397 | < $0,01 | $3.298.958,56 | $1.080.033,19 | 2 | 06/05/2026, 15:13:20 | |
| 9398 | < $0,01 | $3.298.287,11 | $1.079.811,62 | 3 | 08/05/2026, 10:29:16 | |
| 9399 | < $0,01 | $3.298.207,76 | $1.079.787,4 | 2 | 06/05/2026, 14:48:30 | |
| 9400 | < $0,01 | $3.297.583,45 | $1.079.587,68 | 2 | 08/05/2026, 09:44:46 |
