Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | < $0,01 | $3.638.740,28 | $1.191.273,01 | 2 | 12/05/2026, 08:51:01 | |
| 8242 | < $0,01 | $3.638.399,49 | $1.191.213,52 | 3 | 12/05/2026, 09:17:36 | |
| 8243 | < $0,01 | $3.635.359,15 | $1.190.166,07 | 2 | 11/05/2026, 01:49:22 | |
| 8244 | < $0,01 | $3.596.028,65 | $1.189.501,97 | 513 | 12/05/2026, 12:07:19 | |
| 8245 | < $0,01 | $3.632.653,12 | $1.189.281,08 | 4 | 12/05/2026, 09:30:01 | |
| 8246 | < $0,01 | $2.444.458,15 | $1.189.058,03 | 2 | 12/05/2026, 13:08:15 | |
| 8247 | < $0,01 | $3.631.598,83 | $1.188.935 | 2 | 11/05/2026, 02:14:12 | |
| 8248 | < $0,01 | $8.927.691,96 | $1.188.825,63 | 12 | 19/04/2026, 21:42:15 | |
| 8249 | < $0,01 | $2.442.687,08 | $1.188.196,52 | 2 | 11/05/2026, 03:05:37 | |
| 8250 | < $0,01 | $2.442.570,02 | $1.188.146,05 | 1 | 12/05/2026, 13:22:34 | |
| 8251 | < $0,01 | $3.628.967,87 | $1.188.073,66 | 2 | 11/05/2026, 23:19:20 | |
| 8252 | $1,18 | $357.464,34 | $1.188.013,08 | 5 | 12/02/2026, 21:00:36 | |
| 8253 | < $0,01 | $3.563.501,31 | $1.187.839,96 | 29 | 13/04/2026, 19:07:34 | |
| 8254 | < $0,01 | $3.628.215,69 | $1.187.827,4 | 2 | 12/05/2026, 12:45:17 | |
| 8255 | < $0,01 | $3.627.463,92 | $1.187.581,29 | 2 | 11/05/2026, 02:01:54 | |
| 8256 | < $0,01 | $405.673,69 | $1.187.507,74 | 2.017 | 09/04/2026, 09:34:03 | |
| 8257 | < $0,01 | $3.626.336,82 | $1.187.212,3 | 2 | 11/05/2026, 07:16:17 | |
| 8258 | < $0,01 | $3.625.585,24 | $1.186.966,24 | 2 | 12/05/2026, 10:09:44 | |
| 8259 | < $0,01 | $3.625.446,2 | $1.186.923,04 | 3 | 12/05/2026, 12:47:19 | |
| 8260 | < $0,01 | $3.625.210,98 | $1.186.843,71 | 2 | 12/05/2026, 09:57:19 |

