Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5981 | $0,99 | $10.039.390,22 | $9.997.667,12 | 2 | 27/03/2026, 22:21:43 | |
| 5982 | $0,99 | $162.641,28 | $9.997.403,16 | 8 | 04/05/2026, 20:33:16 | |
| 5983 | $0,99 | $15.058.514,06 | $9.997.308,86 | 5 | 11/05/2026, 18:15:00 | |
| 5984 | $0,99 | $5.082,98 | $9.997.255,82 | 5 | 08/03/2026, 12:17:34 | |
| 5985 | $0,99 | $10.115.343,66 | $9.997.225,56 | 4 | 08/04/2026, 10:20:41 | |
| 5986 | $0,99 | $19.994.031,93 | $9.997.015,91 | 2 | 27/03/2026, 14:36:19 | |
| 5987 | $0,99 | $140.793,26 | $9.996.676,58 | 30 | 06/04/2026, 01:42:18 | |
| 5988 | $0,99 | $10.335.321,65 | $9.996.528,62 | 3 | 20/04/2026, 21:48:44 | |
| 5989 | $0,99 | $10.111.503,69 | $9.996.508,14 | 4 | 08/04/2026, 19:37:09 | |
| 5990 | $0,99 | $243.901,02 | $9.995.761,46 | 7 | 16/04/2026, 01:16:18 | |
| 5991 | $0,99 | $9.996.689,56 | $9.995.574,24 | 2 | 01/04/2026, 14:50:28 | |
| 5992 | $0,99 | $10.000.554,99 | $9.995.407,59 | 4 | 11/05/2026, 21:40:45 | |
| 5993 | $0,99 | $894,93 | $9.995.390,52 | 6 | 02/11/2025, 00:59:47 | |
| 5994 | $0,99 | $1.908,22 | $9.995.266,21 | 4 | 24/03/2026, 22:57:41 | |
| 5995 | $0,99 | $20.306.084,91 | $9.995.062,73 | 3 | 02/04/2026, 16:32:44 | |
| 5996 | $0,99 | $10.276.649,28 | $9.995.042,4 | 3 | 31/03/2026, 21:03:27 | |
| 5997 | $0,99 | $69.601,36 | $9.995.039,85 | 5 | 09/05/2026, 15:59:20 | |
| 5998 | $0,99 | $10.994.513,54 | $9.995.007,59 | 2 | 27/03/2026, 12:30:42 | |
| 5999 | $0,99 | $9.994.538,62 | $9.994.500,15 | 2 | 24/03/2026, 14:33:39 | |
| 6000 | $0,99 | $16.115.988,88 | $9.994.372,34 | 5 | 27/03/2026, 06:12:25 |
