Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 12:04:41 | 27 | 9.659.750 24,15% | 40.000.000 | |
11/05/2026, 12:04:39 | 29 | 9.634.651 24,09% | 40.000.000 | |
11/05/2026, 12:04:37 | 24 | 8.400.120 21,01% | 40.000.000 | |
11/05/2026, 12:04:35 | 19 | 7.047.004 17,62% | 40.000.000 | |
11/05/2026, 12:04:33 | 21 | 7.169.995 17,93% | 40.000.000 | |
11/05/2026, 12:04:31 | 23 | 6.617.780 16,55% | 40.000.000 | |
11/05/2026, 12:04:29 | 27 | 11.796.887 29,5% | 40.000.000 | |
11/05/2026, 12:04:27 | 27 | 12.949.454 32,38% | 40.000.000 | |
11/05/2026, 12:04:25 | 23 | 8.220.693 20,56% | 40.000.000 | |
11/05/2026, 12:04:23 | 23 | 10.027.221 25,07% | 40.000.000 | |
11/05/2026, 12:04:21 | 22 | 8.047.104 20,12% | 40.000.000 | |
11/05/2026, 12:04:19 | 25 | 7.578.312 18,95% | 40.000.000 | |
11/05/2026, 12:04:17 | 28 | 10.730.194 26,83% | 40.000.000 | |
11/05/2026, 12:04:15 | 23 | 8.107.000 20,27% | 40.000.000 | |
11/05/2026, 12:04:13 | 25 | 9.357.886 23,4% | 40.000.000 | |
11/05/2026, 12:04:11 | 26 | 8.215.904 20,54% | 40.000.000 | |
11/05/2026, 12:04:09 | 26 | 9.128.357 22,83% | 40.000.000 | |
11/05/2026, 12:04:07 | 27 | 8.907.072 22,27% | 40.000.000 | |
11/05/2026, 12:04:05 | 23 | 8.221.806 20,56% | 40.000.000 | |
11/05/2026, 12:04:03 | 24 | 9.329.320 23,33% | 40.000.000 |
