Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 14:09:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:09:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:09:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:09:29 | 3 | 3.769.568 7,54% | 50.000.000 | 0,00000002 | ||
11/05/2026, 14:09:19 | 5 | 6.506.008 13,02% | 50.000.000 | 0,00000118 | ||
11/05/2026, 14:09:09 | 7 | 4.705.289 9,42% | 50.000.000 | 0,00000301 | ||
11/05/2026, 14:08:59 | 4 | 3.448.274 6,9% | 50.000.000 | 0,00000087 | ||
11/05/2026, 14:08:49 | 6 | 2.967.341 5,94% | 50.000.000 | 0,00000053 | ||
11/05/2026, 14:08:39 | 4 | 3.209.432 6,42% | 50.000.000 | 0,00000143 | ||
11/05/2026, 14:08:29 | 4 | 3.217.800 6,44% | 50.000.000 | 0,00000208 | ||
11/05/2026, 14:08:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:08:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:07:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:07:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:07:39 | 6 | 2.808.375 5,62% | 50.000.000 | 0,00000244 | ||
11/05/2026, 14:07:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:07:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:07:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:06:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
11/05/2026, 14:06:49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 |
