Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
11/05/2026, 16:30:49 | -- | Fee Delegated Value Transfer | 30 | 0,0008525 | |||||
11/05/2026, 16:30:48 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
11/05/2026, 16:30:48 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00357687 | |||||
11/05/2026, 16:30:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
11/05/2026, 16:30:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
11/05/2026, 16:30:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423323 | |||||
11/05/2026, 16:30:46 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
11/05/2026, 16:30:46 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
11/05/2026, 16:30:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11/05/2026, 16:30:45 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
11/05/2026, 16:30:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00724846 | |||||
11/05/2026, 16:30:43 | refreshStaking | Fee Delegated Smart Contract Execution | 0KLAY | 0,00410487 | |||||
11/05/2026, 16:30:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007766 | |||||
11/05/2026, 16:30:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
11/05/2026, 16:30:40 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
11/05/2026, 16:30:38 | -- | Legacy Transaction | 22.069,02 | 0,00060637 | |||||
11/05/2026, 16:30:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
11/05/2026, 16:30:36 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
11/05/2026, 16:30:36 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
11/05/2026, 16:30:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
