Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 04:14:33 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04:14:32 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04:14:32 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04:14:32 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04:14:32 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04:14:26 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
12/05/2026, 04:14:22 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
12/05/2026, 04:14:20 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04:14:14 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
12/05/2026, 04:14:14 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04:14:10 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 04:13:56 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04:13:49 | 2 | 820 | 21.000 0,01% | 1.800 | ||
12/05/2026, 04:13:46 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04:13:44 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
12/05/2026, 04:13:42 | 2 | 1.209 | 136.583 0,01% | 1.800 | ||
12/05/2026, 04:13:37 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
12/05/2026, 04:13:36 | 2 | 1.151 | 103.464 0,01% | 1.800 | ||
12/05/2026, 04:13:34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 04:13:28 | 2 | 1.146 | 86.364 0,01% | 1.800 |
