Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 03:02:18 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
12/05/2026, 03:02:15 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
12/05/2026, 03:02:14 | 2 | 2.466 | 194.958 0,01% | 1.800 | ||
12/05/2026, 03:02:14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 03:02:14 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
12/05/2026, 03:02:13 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
12/05/2026, 03:02:13 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
12/05/2026, 03:02:11 | 2 | 1.155 | 86.364 0,01% | 1.800 | ||
12/05/2026, 03:02:10 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 03:02:07 | 2 | 876 | 34.242 0,01% | 1.800 | ||
12/05/2026, 03:02:04 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 03:02:00 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 03:01:57 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 03:01:57 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
12/05/2026, 03:01:55 | 2 | 1.157 | 86.316 0,01% | 1.800 | ||
12/05/2026, 03:01:52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 03:01:49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 03:01:44 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
12/05/2026, 03:01:42 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 03:01:37 | 2 | 1.152 | 86.352 0,01% | 1.800 |
